| | SBR | Nitrile | Natural | Vinyl/PVC | Urethane |
Acetic Acid 30% | B | B | B | B | A |
Acetone | B | U | B | U | B |
Aluminum Nitrate | A | A | A | - | - |
Animal Fats | U | A | U | - | - |
Bleach Solution | - | - | - | - | A |
Boric Acid | A | A | U | A | - |
Butyl Alcohol | A | A | A | B | - |
Carbon Tetrachloride | U | C | U | B | - |
Chlorine (Wet) | U | - | U | C | A |
Citric Acid | A | A | - | - | - |
Detergent Solution | B | A | B | - | A |
Diesel Oil | U | A | U | - | - |
Ethylene Glycol | A | A | - | A | - |
Fuel Oil | U | A | U | - | - |
Gasoline | U | A | U | A | - |
Hexane | U | A | U | - | - |
Hydrofluoric Acid (Conc.) Cold | U | U | U | B | B |
Isopropyl Alcohol | B | B | B | A | - |
MEK | U | U | U | U | B |
Mineral Oil | U | A | U | - | - |
Nitric Acid (Dilute) | U | U | U | A | A |
Petroleum (Below 250) | U | A | U | - | A |
Salt Water | A | A | - | - | - |
Sodium Hydroxide | A | B | A | B | - |
Sodium Nitrate | B | B | U | A | - |
Sulfuric Acid (Dilute) | C | U | C | A | A |
Styrene | U | U | U | - | A |
Toluene | U | U | U | B | A |
Transmission Fluid (Type A) | U | A | U | - | - |
Trichlorothane | U | U | U | - | U |
Vegetable Oil | U | A | U | - | A |
Key:
| A | Little or minor effect |
| B | Minor or moderate effect |
| C | Moderate to severe effect |
| U | Not recommended |
| - | No rating or data available |